COURSES OFFERED
ONE YEAR COURSES
| SR. NO. | NAME OF TRADES | NO. OF UNITS | NO. OF SEATS |
| 1 | WOOD WORK TECHNICIAN/ CARPENTER(NSQF) DUAL | 1 | 24 |
| 2. | COMPUTER HARDWARE & NETWORK MAINTENANCE (NSQF) | 1 | 24 |
| 3. | COMPUTER OPERATOR AND PROGRAMMING ASSISTANT (NSQF) | 4 | 96 |
| 4. | MECHANIC DIESEL (NSQF) DUAL | 2 | 48 |
| 5. | PLUMBER (NSQF) | 2 | 48 |
| 6. | STENOGRAPHER & SECRETARIAL ASSISTANT (ENGLISH) (NSQF) | 1 | 24 |
| 7 | SOLAR TECHNICIAN | 1 | 20 |
| 8. | WELDER (NSQF) | 1 | 20 |
| 8 (A). | WELDER (NSQF) DUAL | 1 | 20 |
TWO YEARS COURSES
| SR. NO. | NAME OF TRADES | NO. OF UNITS | NO. OF SEATS |
| 1. | ARCHITECTURAL DRAUGHTSMAN (NSQF) | 1 | 24 |
| 3. | DRAUGHTSMAN (MECHANICAL) (NSQF) | 1 | 20 |
| 4. | ELECTRICIAN (NSQF) | 2 | 40 |
| 5. | FITTER (NSQF) | 1 | 20 |
| 5 (A). | FITTER (NSQF) DUAL | 1 | 20 |
| 6. | MACHINIST (NSQF) | 1 | 20 |
| 6 (A). | MACHINIST (NSQF) DUAL | 1 | 20 |
| 7. | REFRIGERATION AND AIR CONDITIONING TECHNICIAN (NSQF) | 1 | 24 |
| 9. | PAINTER GENERAL (NSQF) | 1 | 20 |
| 10 | TURNER (NSQF) DUAL | 1 | 20 |
| 11. | WIREMAN (NSQF) | 1 | 20 |

